DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 377.9 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 2,160.6 ETH9.8m ENS3.7m USDC |
Legacy Controller | Collects ETH from .eth registrations | 184.9 ETH20.0 ENS2.7k USDC |
Total | $10.6m |
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/4 | 31.5 ETH270.6k USDC20.0k ENS | |
Ecosystem Signers: 2/3 | 0 ETH43.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH60.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH8.5k USDC0.0 ENS | |
Metagov Signers: 3/4 | 58.6 ETH32.0k USDC4.5k ENS | |
Metagov Signers: 1/2 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 24.6 ETH139.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH0.7 USDC0.0 ENS | |
Show Zero Balance | Total | 124.5 ETH554.8k USDC24.7k ENS |
5/21/2025 created by slobo.eth