DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 22.9 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 7,853.9 ETH9.8m ENS265.6k USDC |
Legacy Controller | Collects ETH from .eth registrations | 4,229.7 ETH20.0 ENS2.7k USDC |
Total | $47.3m |
Token | Description | Balance | USD Value |
---|---|---|---|
Aave Ethereum USDC | 21.3m | 21.3m | |
Liquid staked Ether 2.0 | 4.4k | 17.2m | |
Balancer rETH Stable Pool Aura Deposit Vault | 3.7k | 16.1m | |
Rocket Pool ETH | 3.6k | 15.5m | |
ETHx | 3.1k | 12.1m | |
Balancer osETH/wETH-BPT Gauge Deposit | 1.8k | 7.0m | |
Ankr Staked ETH | 887.1 | 3.4m | |
Compound USDC | 2.1m | 2.1m | |
Balancer wstETH-WETH Stable Pool Aura Deposit Vault | 495.5 | 1.9m | |
Dai Stablecoin | 6.7 | 6.7 | |
Balancer | 0.7 | 0.7 | |
Total | $96.6m |
Total DAO Assets (Excluding $ENS): $105.6m
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/5 | 37.5 ETH736.9k USDC26.9k ENS | |
Ecosystem Signers: 2/3 | 0 ETH64.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH15.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH990.0 USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.6 ETH344.8k USDC30.1k ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 39.5 ETH385.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH59.0k USDC0.0 ENS | |
Show Zero Balance | Total | 170.4 ETH1.6m USDC57.2k ENS |
12/12/2024