DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 311.9 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 1,420.3 ETH9.8m ENS1.9m USDC |
Legacy Controller | Collects ETH from .eth registrations | 2.7 ETH20.0 ENS2.7k USDC |
Total | $6.5m |
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/4 | 36.5 ETH412.4k USDC22.7k ENS | |
Ecosystem Signers: 2/3 | 0 ETH64.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH60.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH13.0k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.6 ETH195.7k USDC4.5k ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 24.6 ETH341.0k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH15.0k USDC0.0 ENS | |
Show Zero Balance | Total | 154.5 ETH1.1m USDC27.4k ENS |
2/13/2025 created by slobo.eth