DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 407 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 6,970.7 ETH9.9m ENS2.9m USDC |
Legacy Controller | Collects ETH from .eth registrations | 4,211.5 ETH20.0 ENS2.7k USDC |
Total | $33.0m |
Token | Description | Balance | USD Value |
---|---|---|---|
Maker: DSR Manager | 13.3m | 13.3m | |
Liquid staked Ether 2.0 | 4.4k | 11.5m | |
Balancer rETH Stable Pool Aura Deposit Vault | 3.7k | 10.7m | |
Rocket Pool ETH | 3.6k | 10.3m | |
Aave Ethereum USDC | 8.2m | 8.2m | |
ETHx | 2.0k | 5.1m | |
Balancer osETH/wETH-BPT Gauge Deposit | 1.8k | 4.7m | |
Spark WETH | 1.0k | 2.7m | |
Aave Ethereum WETH | 997.4 | 2.6m | |
Ankr Staked ETH | 887.1 | 2.3m | |
Balancer wstETH-WETH Stable Pool Aura Deposit Vault | 495.5 | 1.3m | |
Compound USDC | 13.3k | 13.3k | |
Total | $72.6m |
Total DAO Assets (Excluding $ENS): $105.6m
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/5 | 81.7 ETH82.2k USDC26.9k ENS | |
Ecosystem Signers: 2/3 | 0 ETH21.3k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH21.7k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH4.0k USDC0.0 ENS | |
Metagov Signers: 3/4 | 83.7 ETH286.9k USDC51.1 ENS | |
Metagov Signers: 3/5 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 39.5 ETH157.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH172.0k USDC0.0 ENS | |
Show Zero Balance | Total | 214.7 ETH746.4k USDC27.2k ENS |
10/15/2024