DAO Operational Contracts
Contract | Description | Balance |
---|---|---|
Controller | Collects ETH from .eth registrations | 57.8 ETH0.0 ENS0.0 USDC |
ENS Wallet | Stores DAO funds | 2,670.6 ETH9.7m ENS10.2m USDC |
Legacy Controller | Collects ETH from .eth registrations | 257.7 ETH20.0 ENS2.7k USDC |
Total | $17.3m |
Working Group Multisigs
Signers | Balances | |
---|---|---|
Ecosystem Signers: 3/4 | 31.5 ETH243.4k USDC19.5k ENS | |
Ecosystem Signers: 2/3 | 0 ETH20.9k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 9.8 ETH60.2k USDC0.0 ENS | |
Ecosystem Signers: 2/3 | 0 ETH7.0k USDC0.0 ENS | |
Metagov Signers: 3/4 | 58.6 ETH502.0k USDC104.5k ENS | |
Metagov Signers: 1/2 | 0 ETH731.9 USDC0.0 ENS | |
Public Goods Signers: 3/4 | 24.6 ETH389.5k USDC200.0 ENS | |
Public Goods Signers: 3/4 | 0 ETH0.7 USDC0.0 ENS | |
Show Zero Balance | Total | 124.5 ETH1.2m USDC124.2k ENS |
6/21/2025 created by slobo.eth